|
|
       |
 |
 |
|
|
|
| |
|
| Strategy | RBC Hedge 250 -
May 13 | | Weight | | Convertible Arbitrage |
| 2.18 % | | Equity Market Neutral |
| 2.27 % | | Fixed Income Arbitrage |
| 5.56 % | | Equity Long/Short |
| 26.81 % | | Macro |
| 17.01 % | | Managed Futures |
| 10.78 % | | Credit |
| 13.98 % | | Mergers & Special Situations |
| 8.70 % | | Multi-Strategy |
| 12.72 % | | Total | 100.00 % |
|
 |
| Data as of May 23, 2013 01:16 PM |
|
|
|
|
|
 |